Tool library
Jump to navigation
Jump to search
There is a list of all mills in Fablab
Shapeoko ( Nomad )
Tool name | Type | Diameter | Total length | Flute length | Flute count | Coating | Amount |
---|---|---|---|---|---|---|---|
101 | Ball end | 3.175 mm (1/8 in) | 38.1 mm (1.5 in) | 12.7 mm (0.5 in) | 2 | None | 1 |
102-Z | Flat end | 3.175 mm (1/8 in) | 38.1 mm (1.5 in) | 12.7 mm (0.5 in) | 2 | ZrN | 2 |
111 | Ball end | 1.6 mm (1/16 in) | 38.1 mm (1.5 in) | 6.35 mm (1/4 in) | 2 | None | 1 |
112 | Flat end | 1.6 mm (1/16 in) | 38.1 mm (1.5 in) | 6.35 mm (1/4 in) | 2 | None | 1 |
112-Z | Flat end | 1.6 mm (1/16 in) | 38.1 mm (1.5 in) | 6.35 mm (1/4 in) | 2 | ZrN | 2 |
121 | Ball end | 0.81 mm (1//32 in) | 38.1 mm (1.5 in) | 1.6 mm (1/16 in) | 2 | None | 1 |
122 | Flat end | 0.81 mm (1//32 in) | 38.1 mm (1.5 in) | 1.6 mm (1/16 in) | 2 | None | 1 |
201 | Flat end | 6.35 mm (1/4 in) | 63.5 mm (2.5 in) | 19.05 mm (0.75 in) | 3 | None | 2 |
201-Z | Flat end | 6.35 mm (1/4 in) | 63.5 mm (2.5 in) | 19.05 mm (0.75 in) | 3 | ZrN | 2 |
202 | Ball end | 6.35 mm (1/4 in) | 63.5 mm (2.5 in) | 19.05 mm (0.75 in) | 3 | None | 1 |
203-Z | Bull nose end | 6.35 mm (1/4 in) | 57.15 mm (2.25 in) | 6.35 mm (1/4 in) | 3 | ZrN | 1 |
251` | Flat end downcut | 6.35 mm (1/4 in) | 63.5 mm (2.5 in) | 19.05 mm (0.75 in) | 2 | None | 1 |
274-Z | Flat end | 3.175 mm (1/8 in) | 38.1 mm (1.5 in) | 12.7 mm (0.5 in) | 1 | ZrN | 1 |
278-Z | Flat end | 6.35 mm (1/4 in) | 57.15 mm (2.25 in) | 19.05 mm (0.75 in) | 1 | ZrN | 1 |
282-Z | Flat end | 2 mm | 38.1 mm (1.5 in) | 6.35 mm (1/4 in) | 1 | ZrN | 1 |
301 | V-bit (90°) | 12.7 mm (0.5 in) | 50.8 mm (2 in) | 6.35 mm (1/4 in) | 2 | None | 1 |
302 | V-bit (60°) | 12.7 mm (0.5 in) | 50.8 mm (2 in) | 11.1 mm (0.4375 in) | 2 | None | 1 |
MDX-50
work in progress